2025 Executive Board Officers:
President – Judy Faraone
Vice President – Jean Simendinger
Treasurer – Carol Huck
Secretary – Deborah Scheurich
2025 Committees:
Advisory – Joanne Johnson, Virginia Ryan, Patricia Thompson, Kate Ventura
Community Outreach – Donna Terrill
Historian – Pat Thompson
Hospitality – Ginny Ryan, Marilyn Deveny
Programs/Publicity – Michelle Hines
Scholarship – Kate Ventura, Elaine Squires
Technology/Website – Patricia Thompson, Deborah Scheurich
Ways and Means/Sunshine – Elaine Squires
Past Presidents:
| 2020 – Present | Judy Faraone |
| 2018 – 2019 | Joanne Johnson, Virginia Ryan |
| 2017 | Yolanda Ashley |
| 2015 -2016 | Patricia Thompson |
| 2014 | Patricia Thompson, Jean Ozol |
| 2013 | Kate Ventura |
| 2010-2013 | Diana Fuchs |
| 2005-2009 | Victoria McLane* |
| 2005 | Marguerite Hartill |
| 2004 | (no president) |
| 2001-2003 | Kathleen DiPierro |
| 1998-2001 | Elizabeth (Sue) Halama* |
| 1996-1998 | Sandra Bowman |
| 1994-1996 | Jan Reid* |
| 1990-1994 | Catherine Silverstein |
| 1987-1990 | Sandra Bowman |
| 1984-1987 | Frances Brickley* |
| 1982-1984 | Linda Acker |
| 1980-1982 | Agnes Allen* |
| 1978-1980 | Grace Anderson |
| 1976-1978 | Ruth Johnson* |
| 1975-1976 | Barbara Foley |
| 1972-1975 | Agnes Allen* |
| 1969-1972 | Florence DiMaio* |
| 1964-1969 | Elizabeth (Bessie) Sigmund* |
| 1962-1964 | Lee Pisacano* |
| 1958-1962 | Eugenie Madigan* |
| 1956-1958 | Anne Keating* |
| 1954-1956 | Mrs. John Varian* |
| 1952-1954 | Mrs. Warren Heeg |
| 1950-1952 | Mrs. S. Palm* |
| 1947-1950 | Maxine Barnhart* |
| 1947 | Mary Oliver* |
| 1942-1947 | Mrs. F. Gridley* |
| 1938-1940 | Mrs. C.V. Pallister* |
| 1934-1938 | Mrs. A.J. Sackett* |
| 1930-1934 | Mrs. C.V. Pallister* |
| 1929 | Florence Finn* |
| * deceased |

